Facility Rental Base Prices With Rooms Included |
||
| Prices adjust based on remaining inventory. Book before 6/1/08 to get 2009 at 2008 prices!!! | ||
| January '09 | $ 2500 | Friday and Saturday nights for $2995. Weddings on Friday, Saturday, and Sunday nights are held after 6 PM. |
| $ 1500 | Sunday through Thursday, rooms included. | |
| February '09 | $ 2500 |
Friday and Saturday nights for $2995. Weddings on Friday, Saturday, and Sunday nights are held after 6 PM. |
| $ 1500 | Sunday through Thursday, rooms included | |
Make offer !! |
TBD |
Valentines Day '09 - A Saturday to remember at the Lodge! |
| March '09 | $ 1750 | Friday and Saturday nights for $2200, rooms included |
| April | $ 1250 | Note: Day Use Only - Two dressing rooms included |
| May | $ 1250 | Note: Day Use Only - Two dressing rooms included |
| June | $ 2250 | Friday and Saturday nights for $2995, rooms included |
| July | $ 2500 | Friday and Saturday nights for $3250, rooms included |
| August | $ 2500 | Friday and Saturday nights for $3250, rooms included |
| September | $ 2500 | Friday and Saturday nights for $2995, rooms included |
| October | $ 2100 | Friday and Saturday nights for $2850, rooms included |
| November | $ 1995 | Friday and Saturday nights for $2750, rooms included |
| December | $ 2500 |
Friday and Saturday nights for $2995. Weddings on Friday, Saturday, and Sunday nights are held after 6 PM. |
| $ 1350 | Sunday through Thursday (except Christmas week) rooms included | |
| Booked !! |
$ 2950 | New Year's Eve – 2008, rooms included |